Historical Price
Historical price from :
24 Sep 2024 To
20 Dec 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( 21 November 2024 To 04 December 2024 ) |
0.95 | 0.96 | 0.88 | 0.91 | 141,426 | 128,143 |
Previous 4 weeks ( 24 October 2024 To 20 November 2024 ) |
1.05 | 1.10 | 0.88 | 0.95 | 639,350 | 620,284 |
Daily Historical Data | ||||||
20 December 2024 | 0.90 | 0.92 | 0.89 | 0.91 | 2,601 | 2,354 |
19 December 2024 | 0.90 | 0.92 | 0.90 | 0.90 | 12,100 | 11,001 |
18 December 2024 | 0.91 | 0.92 | 0.90 | 0.90 | 15,639 | 14,180 |
17 December 2024 | 0.92 | 0.92 | 0.88 | 0.91 | 25,600 | 22,896 |
16 December 2024 | 0.93 | 0.93 | 0.91 | 0.91 | 4,901 | 4,466 |
13 December 2024 | 0.94 | 0.94 | 0.91 | 0.93 | 15,400 | 14,142 |
12 December 2024 | 0.99 | 0.99 | 0.92 | 0.92 | 14,901 | 14,136 |
11 December 2024 | 0.91 | 0.92 | 0.90 | 0.92 | 10,602 | 9,613 |
09 December 2024 | 0.92 | 0.92 | 0.90 | 0.91 | 36,400 | 32,905 |
06 December 2024 | 0.91 | 0.93 | 0.90 | 0.92 | 24,500 | 22,142 |
04 December 2024 | 0.89 | 0.91 | 0.89 | 0.91 | 20,317 | 18,331 |
03 December 2024 | 0.89 | 0.91 | 0.89 | 0.89 | 3,103 | 2,774 |
02 December 2024 | 0.91 | 0.91 | 0.89 | 0.90 | 6,806 | 6,087 |
29 November 2024 | 0.92 | 0.93 | 0.89 | 0.89 | 14,300 | 12,932 |
28 November 2024 | 0.90 | 0.91 | 0.88 | 0.91 | 22,900 | 20,393 |
27 November 2024 | 0.91 | 0.91 | 0.91 | 0.91 | 8,900 | 8,099 |
26 November 2024 | 0.91 | 0.94 | 0.91 | 0.91 | 25,400 | 23,168 |
25 November 2024 | 0.93 | 0.93 | 0.90 | 0.93 | 21,700 | 19,671 |
22 November 2024 | 0.96 | 0.96 | 0.92 | 0.92 | 10,900 | 10,112 |
21 November 2024 | 0.95 | 0.95 | 0.92 | 0.92 | 7,100 | 6,576 |
20 November 2024 | 0.94 | 0.95 | 0.89 | 0.95 | 13,600 | 12,442 |
19 November 2024 | 0.96 | 0.96 | 0.88 | 0.94 | 61,100 | 55,044 |
18 November 2024 | 0.91 | 0.95 | 0.90 | 0.93 | 10,700 | 9,682 |
15 November 2024 | 0.95 | 0.99 | 0.90 | 0.92 | 82,800 | 75,832 |
14 November 2024 | 0.96 | 0.98 | 0.95 | 0.98 | 3,200 | 3,081 |
13 November 2024 | 0.97 | 0.98 | 0.96 | 0.97 | 6,900 | 6,696 |
12 November 2024 | 0.99 | 0.99 | 0.97 | 0.97 | 7,774 | 7,551 |
11 November 2024 | 0.99 | 0.99 | 0.98 | 0.99 | 7,674 | 7,460 |
08 November 2024 | 1.00 | 1.00 | 0.97 | 0.98 | 5,900 | 5,846 |
07 November 2024 | 0.99 | 1.00 | 0.96 | 1.00 | 128,000 | 124,414 |
06 November 2024 | 1.00 | 1.00 | 0.99 | 1.00 | 2,100 | 2,090 |
05 November 2024 | 1.00 | 1.00 | 0.99 | 1.00 | 6,000 | 5,945 |
04 November 2024 | 1.00 | 1.01 | 0.98 | 1.00 | 35,502 | 35,001 |
01 November 2024 | 1.01 | 1.01 | 0.99 | 1.00 | 17,200 | 17,221 |
31 October 2024 | 0.99 | 0.99 | 0.99 | 0.99 | 22,400 | 22,176 |
30 October 2024 | 0.99 | 1.02 | 0.95 | 1.00 | 46,100 | 45,670 |
29 October 2024 | 1.00 | 1.02 | 1.00 | 1.01 | 25,300 | 25,313 |
28 October 2024 | 1.00 | 1.10 | 0.99 | 1.00 | 54,800 | 56,789 |
25 October 2024 | 1.00 | 1.02 | 0.98 | 1.01 | 48,800 | 48,592 |
24 October 2024 | 1.05 | 1.06 | 0.99 | 1.03 | 53,500 | 53,439 |
22 October 2024 | 1.08 | 1.08 | 0.99 | 1.00 | 291,400 | 298,117 |
21 October 2024 | 1.10 | 1.10 | 1.07 | 1.09 | 23,600 | 25,562 |
18 October 2024 | 1.11 | 1.14 | 1.09 | 1.12 | 35,211 | 38,812 |
17 October 2024 | 1.15 | 1.15 | 1.08 | 1.12 | 62,700 | 69,914 |
16 October 2024 | 1.08 | 1.16 | 1.08 | 1.14 | 193,201 | 218,525 |
15 October 2024 | 1.11 | 1.13 | 1.08 | 1.12 | 118,800 | 131,634 |
11 October 2024 | 1.11 | 1.16 | 1.10 | 1.13 | 55,100 | 62,644 |
10 October 2024 | 1.07 | 1.24 | 1.07 | 1.13 | 577,100 | 665,195 |
09 October 2024 | 1.10 | 1.10 | 1.03 | 1.05 | 114,808 | 120,646 |
08 October 2024 | 1.09 | 1.10 | 1.08 | 1.10 | 43,000 | 46,953 |
07 October 2024 | 1.10 | 1.10 | 1.07 | 1.09 | 12,801 | 13,854 |
04 October 2024 | 1.08 | 1.09 | 1.07 | 1.07 | 108,200 | 116,940 |
03 October 2024 | 1.11 | 1.12 | 1.08 | 1.09 | 34,100 | 37,206 |
02 October 2024 | 1.12 | 1.14 | 1.08 | 1.12 | 93,600 | 102,771 |
01 October 2024 | 1.10 | 1.13 | 1.10 | 1.12 | 71,805 | 80,363 |
30 September 2024 | 1.15 | 1.15 | 1.05 | 1.10 | 381,210 | 412,999 |
27 September 2024 | 1.16 | 1.16 | 1.12 | 1.14 | 64,940 | 73,909 |
26 September 2024 | 1.18 | 1.18 | 1.12 | 1.13 | 64,100 | 72,929 |
25 September 2024 | 1.14 | 1.17 | 1.12 | 1.17 | 136,807 | 156,802 |
24 September 2024 | 1.16 | 1.26 | 1.13 | 1.13 | 629,038 | 752,025 |
Remark : Volume from SET main board.