Historical Price
Historical price from :
21 Jan 2025 To
18 Apr 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( 19 March 2025 To 01 April 2025 ) |
0.79 | 0.79 | 0.68 | 0.70 | 507,739 | 360,681 |
Previous 4 weeks ( 19 February 2025 To 18 March 2025 ) |
0.81 | 0.82 | 0.69 | 0.76 | 531,612 | 405,519 |
Daily Historical Data | ||||||
18 April 2025 | 0.66 | 0.69 | 0.66 | 0.69 | 900 | 604 |
17 April 2025 | 0.70 | 0.70 | 0.67 | 0.68 | 6,100 | 4,121 |
16 April 2025 | 0.64 | 0.69 | 0.64 | 0.69 | 4,700 | 3,147 |
11 April 2025 | 0.67 | 0.67 | 0.64 | 0.66 | 11,300 | 7,486 |
10 April 2025 | 0.68 | 0.68 | 0.64 | 0.67 | 2,300 | 1,518 |
09 April 2025 | 0.59 | 0.65 | 0.59 | 0.64 | 23,440 | 14,594 |
08 April 2025 | 0.64 | 0.69 | 0.64 | 0.66 | 23,806 | 15,382 |
04 April 2025 | 0.70 | 0.70 | 0.68 | 0.68 | 28,701 | 19,594 |
03 April 2025 | 0.69 | 0.70 | 0.68 | 0.70 | 25,300 | 17,318 |
02 April 2025 | 0.69 | 0.70 | 0.68 | 0.70 | 54,900 | 37,681 |
01 April 2025 | 0.70 | 0.70 | 0.68 | 0.70 | 21,501 | 14,818 |
31 March 2025 | 0.71 | 0.71 | 0.69 | 0.70 | 22,101 | 15,366 |
28 March 2025 | 0.71 | 0.71 | 0.71 | 0.71 | 2,600 | 1,846 |
27 March 2025 | 0.71 | 0.76 | 0.68 | 0.73 | 90,600 | 63,203 |
26 March 2025 | 0.72 | 0.72 | 0.69 | 0.71 | 23,800 | 16,577 |
25 March 2025 | 0.71 | 0.72 | 0.69 | 0.71 | 74,300 | 51,747 |
24 March 2025 | 0.70 | 0.73 | 0.70 | 0.71 | 155,801 | 110,316 |
21 March 2025 | 0.72 | 0.76 | 0.71 | 0.76 | 32,010 | 23,133 |
20 March 2025 | 0.76 | 0.77 | 0.76 | 0.76 | 20,726 | 15,756 |
19 March 2025 | 0.79 | 0.79 | 0.74 | 0.76 | 64,300 | 47,919 |
18 March 2025 | 0.76 | 0.77 | 0.74 | 0.76 | 9,801 | 7,405 |
17 March 2025 | 0.77 | 0.78 | 0.76 | 0.78 | 48,100 | 36,745 |
14 March 2025 | 0.78 | 0.78 | 0.76 | 0.76 | 16,301 | 12,512 |
13 March 2025 | 0.76 | 0.80 | 0.76 | 0.80 | 11,100 | 8,472 |
12 March 2025 | 0.81 | 0.81 | 0.80 | 0.80 | 800 | 641 |
11 March 2025 | 0.78 | 0.80 | 0.75 | 0.80 | 22,200 | 17,235 |
10 March 2025 | 0.79 | 0.80 | 0.74 | 0.78 | 11,100 | 8,581 |
07 March 2025 | 0.75 | 0.79 | 0.74 | 0.79 | 3,500 | 2,734 |
06 March 2025 | 0.77 | 0.79 | 0.73 | 0.79 | 4,707 | 3,520 |
05 March 2025 | 0.74 | 0.75 | 0.74 | 0.75 | 3,502 | 2,612 |
04 March 2025 | 0.73 | 0.75 | 0.72 | 0.74 | 34,100 | 25,036 |
03 March 2025 | 0.76 | 0.76 | 0.73 | 0.73 | 5,401 | 4,060 |
28 February 2025 | 0.80 | 0.80 | 0.69 | 0.76 | 101,500 | 74,472 |
27 February 2025 | 0.78 | 0.81 | 0.78 | 0.81 | 9,100 | 7,119 |
26 February 2025 | 0.81 | 0.81 | 0.72 | 0.80 | 41,400 | 31,717 |
25 February 2025 | 0.81 | 0.81 | 0.75 | 0.80 | 87,600 | 67,174 |
24 February 2025 | 0.81 | 0.81 | 0.76 | 0.81 | 26,200 | 20,508 |
21 February 2025 | 0.77 | 0.80 | 0.77 | 0.80 | 5,100 | 4,038 |
20 February 2025 | 0.77 | 0.80 | 0.77 | 0.80 | 39,500 | 30,500 |
19 February 2025 | 0.81 | 0.82 | 0.76 | 0.78 | 50,600 | 40,438 |
18 February 2025 | 0.83 | 0.84 | 0.76 | 0.76 | 31,200 | 24,444 |
17 February 2025 | 0.78 | 0.83 | 0.78 | 0.83 | 1,604 | 1,270 |
14 February 2025 | 0.81 | 0.82 | 0.76 | 0.82 | 22,200 | 18,084 |
13 February 2025 | 0.79 | 0.82 | 0.78 | 0.82 | 3,700 | 2 |
11 February 2025 | 0.78 | 0.79 | 0.78 | 0.78 | 2,200 | 1,717 |
10 February 2025 | 0.78 | 0.78 | 0.78 | 0.78 | 100 | 78 |
07 February 2025 | 0.78 | 0.80 | 0.76 | 0.79 | 10,698 | 8,237 |
06 February 2025 | 0.80 | 0.80 | 0.76 | 0.80 | 13,300 | 10 |
05 February 2025 | 0.82 | 0.82 | 0.76 | 0.81 | 8,100 | 6,233 |
04 February 2025 | 0.78 | 0.82 | 0.78 | 0.81 | 31,400 | 24,519 |
03 February 2025 | 0.77 | 0.82 | 0.77 | 0.80 | 17,000 | 13,731 |
31 January 2025 | 0.79 | 0.80 | 0.77 | 0.79 | 17,900 | 13,956 |
30 January 2025 | 0.79 | 0.80 | 0.78 | 0.79 | 7,400 | 5,858 |
29 January 2025 | 0.80 | 0.80 | 0.77 | 0.79 | 4,600 | 3,566 |
28 January 2025 | 0.79 | 0.80 | 0.76 | 0.76 | 14,200 | 11,070 |
27 January 2025 | 0.80 | 0.80 | 0.80 | 0.80 | 6,200 | 4,960 |
24 January 2025 | 0.78 | 0.80 | 0.78 | 0.80 | 2,100 | 1,656 |
23 January 2025 | 0.79 | 0.80 | 0.78 | 0.78 | 7,200 | 5,736 |
22 January 2025 | 0.79 | 0.79 | 0.78 | 0.79 | 5,101 | 4,007 |
21 January 2025 | 0.77 | 0.80 | 0.77 | 0.80 | 22,900 | 18,021 |
Remark : Volume from SET main board.