Historical Price
Historical price from :
27 Aug 2024 To
20 Nov 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( 24 October 2024 To 06 November 2024 ) |
1.05 | 1.10 | 0.95 | 1.00 | 311,702 | 312,236 |
Previous 4 weeks ( 24 September 2024 To 22 October 2024 ) |
1.16 | 1.26 | 0.99 | 1.00 | 3,111,521 | 3,497,800 |
Daily Historical Data | ||||||
20 November 2024 | 0.94 | 0.95 | 0.89 | 0.95 | 13,600 | 12,442 |
19 November 2024 | 0.96 | 0.96 | 0.88 | 0.94 | 61,100 | 55,044 |
18 November 2024 | 0.91 | 0.95 | 0.90 | 0.93 | 10,700 | 9,682 |
15 November 2024 | 0.95 | 0.99 | 0.90 | 0.92 | 82,800 | 75,832 |
14 November 2024 | 0.96 | 0.98 | 0.95 | 0.98 | 3,200 | 3,081 |
13 November 2024 | 0.97 | 0.98 | 0.96 | 0.97 | 6,900 | 6,696 |
12 November 2024 | 0.99 | 0.99 | 0.97 | 0.97 | 7,774 | 7,551 |
11 November 2024 | 0.99 | 0.99 | 0.98 | 0.99 | 7,674 | 7,460 |
08 November 2024 | 1.00 | 1.00 | 0.97 | 0.98 | 5,900 | 5,846 |
07 November 2024 | 0.99 | 1.00 | 0.96 | 1.00 | 128,000 | 124,414 |
06 November 2024 | 1.00 | 1.00 | 0.99 | 1.00 | 2,100 | 2,090 |
05 November 2024 | 1.00 | 1.00 | 0.99 | 1.00 | 6,000 | 5,945 |
04 November 2024 | 1.00 | 1.01 | 0.98 | 1.00 | 35,502 | 35,001 |
01 November 2024 | 1.01 | 1.01 | 0.99 | 1.00 | 17,200 | 17,221 |
31 October 2024 | 0.99 | 0.99 | 0.99 | 0.99 | 22,400 | 22,176 |
30 October 2024 | 0.99 | 1.02 | 0.95 | 1.00 | 46,100 | 45,670 |
29 October 2024 | 1.00 | 1.02 | 1.00 | 1.01 | 25,300 | 25,313 |
28 October 2024 | 1.00 | 1.10 | 0.99 | 1.00 | 54,800 | 56,789 |
25 October 2024 | 1.00 | 1.02 | 0.98 | 1.01 | 48,800 | 48,592 |
24 October 2024 | 1.05 | 1.06 | 0.99 | 1.03 | 53,500 | 53,439 |
22 October 2024 | 1.08 | 1.08 | 0.99 | 1.00 | 291,400 | 298,117 |
21 October 2024 | 1.10 | 1.10 | 1.07 | 1.09 | 23,600 | 25,562 |
18 October 2024 | 1.11 | 1.14 | 1.09 | 1.12 | 35,211 | 38,812 |
17 October 2024 | 1.15 | 1.15 | 1.08 | 1.12 | 62,700 | 69,914 |
16 October 2024 | 1.08 | 1.16 | 1.08 | 1.14 | 193,201 | 218,525 |
15 October 2024 | 1.11 | 1.13 | 1.08 | 1.12 | 118,800 | 131,634 |
11 October 2024 | 1.11 | 1.16 | 1.10 | 1.13 | 55,100 | 62,644 |
10 October 2024 | 1.07 | 1.24 | 1.07 | 1.13 | 577,100 | 665,195 |
09 October 2024 | 1.10 | 1.10 | 1.03 | 1.05 | 114,808 | 120,646 |
08 October 2024 | 1.09 | 1.10 | 1.08 | 1.10 | 43,000 | 46,953 |
07 October 2024 | 1.10 | 1.10 | 1.07 | 1.09 | 12,801 | 13,854 |
04 October 2024 | 1.08 | 1.09 | 1.07 | 1.07 | 108,200 | 116,940 |
03 October 2024 | 1.11 | 1.12 | 1.08 | 1.09 | 34,100 | 37,206 |
02 October 2024 | 1.12 | 1.14 | 1.08 | 1.12 | 93,600 | 102,771 |
01 October 2024 | 1.10 | 1.13 | 1.10 | 1.12 | 71,805 | 80,363 |
30 September 2024 | 1.15 | 1.15 | 1.05 | 1.10 | 381,210 | 412,999 |
27 September 2024 | 1.16 | 1.16 | 1.12 | 1.14 | 64,940 | 73,909 |
26 September 2024 | 1.18 | 1.18 | 1.12 | 1.13 | 64,100 | 72,929 |
25 September 2024 | 1.14 | 1.17 | 1.12 | 1.17 | 136,807 | 156,802 |
24 September 2024 | 1.16 | 1.26 | 1.13 | 1.13 | 629,038 | 752,025 |
23 September 2024 | 1.26 | 1.26 | 1.13 | 1.16 | 638,203 | 745,987 |
20 September 2024 | 1.43 | 1.43 | 1.23 | 1.24 | 1,037,138 | 1,344,317 |
19 September 2024 | 1.29 | 1.48 | 1.28 | 1.35 | 3,733,985 | 5,238,245 |
18 September 2024 | 0.89 | 1.14 | 0.89 | 1.14 | 3,380,572 | 3,588,495 |
17 September 2024 | 0.89 | 0.91 | 0.87 | 0.87 | 72,600 | 63,774 |
16 September 2024 | 0.91 | 0.91 | 0.86 | 0.89 | 154,800 | 135,372 |
13 September 2024 | 0.88 | 0.90 | 0.84 | 0.87 | 114,625 | 99,169 |
12 September 2024 | 0.87 | 0.89 | 0.83 | 0.89 | 50,905 | 44,109 |
11 September 2024 | 0.87 | 0.90 | 0.83 | 0.87 | 42,995 | 37,041 |
10 September 2024 | 0.84 | 0.89 | 0.83 | 0.87 | 219,645 | 186,617 |
09 September 2024 | 0.84 | 0.84 | 0.82 | 0.83 | 150,246 | 123,850 |
06 September 2024 | 0.81 | 0.83 | 0.81 | 0.83 | 41,200 | 33,739 |
05 September 2024 | 0.81 | 0.82 | 0.79 | 0.81 | 255,712 | 205,363 |
04 September 2024 | 0.80 | 0.85 | 0.76 | 0.78 | 627,611 | 493,388 |
03 September 2024 | 0.78 | 0.80 | 0.78 | 0.79 | 46,913 | 37,350 |
02 September 2024 | 0.79 | 0.79 | 0.77 | 0.78 | 69,418 | 53,945 |
30 August 2024 | 0.87 | 0.87 | 0.77 | 0.77 | 284,350 | 229,821 |
29 August 2024 | 0.85 | 0.88 | 0.85 | 0.87 | 20,000 | 17,461 |
28 August 2024 | 0.86 | 0.89 | 0.85 | 0.88 | 114,604 | 101,021 |
27 August 2024 | 0.89 | 0.91 | 0.86 | 0.88 | 45,300 | 39,809 |
Remark : Volume from SET main board.