Historical Price
Historical price from :
24 Oct 2024 To
21 Jan 2025
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks ( 23 December 2024 To 07 January 2025 ) |
0.89 | 0.92 | 0.77 | 0.90 | 332,109 | 287,160 |
Previous 4 weeks ( 21 November 2024 To 20 December 2024 ) |
0.95 | 0.99 | 0.88 | 0.91 | 304,070 | 275,978 |
Daily Historical Data | ||||||
21 January 2025 | 0.77 | 0.80 | 0.77 | 0.80 | 22,900 | 18,021 |
20 January 2025 | 0.82 | 0.82 | 0.79 | 0.80 | 36,300 | 29,005 |
17 January 2025 | 0.84 | 0.84 | 0.83 | 0.83 | 3,102 | 2,575 |
16 January 2025 | 0.84 | 0.84 | 0.83 | 0.83 | 1,000 | 833 |
15 January 2025 | 0.90 | 0.90 | 0.83 | 0.83 | 82,600 | 74,189 |
14 January 2025 | 0.82 | 0.85 | 0.82 | 0.85 | 200 | 167 |
13 January 2025 | 0.84 | 0.84 | 0.82 | 0.84 | 8,100 | 6,731 |
10 January 2025 | 0.86 | 0.86 | 0.82 | 0.82 | 4,701 | 3,965 |
09 January 2025 | 0.88 | 0.88 | 0.85 | 0.88 | 7,500 | 6,474 |
08 January 2025 | 0.90 | 0.91 | 0.85 | 0.85 | 48,602 | 41,919 |
07 January 2025 | 0.89 | 0.92 | 0.86 | 0.90 | 127,601 | 114,041 |
06 January 2025 | 0.90 | 0.90 | 0.89 | 0.89 | 2,406 | 2,157 |
03 January 2025 | 0.90 | 0.90 | 0.89 | 0.89 | 1,800 | 1,619 |
02 January 2025 | 0.89 | 0.90 | 0.87 | 0.90 | 38,200 | 33,683 |
30 December 2024 | 0.85 | 0.89 | 0.85 | 0.89 | 3,800 | 3,313 |
27 December 2024 | 0.91 | 0.91 | 0.83 | 0.88 | 77,100 | 65,209 |
26 December 2024 | 0.90 | 0.90 | 0.89 | 0.89 | 900 | 805 |
25 December 2024 | 0.91 | 0.91 | 0.77 | 0.89 | 64,802 | 52,471 |
24 December 2024 | 0.89 | 0.92 | 0.89 | 0.90 | 900 | 817 |
23 December 2024 | 0.89 | 0.90 | 0.88 | 0.89 | 14,600 | 13,045 |
20 December 2024 | 0.90 | 0.92 | 0.89 | 0.91 | 2,601 | 2,354 |
19 December 2024 | 0.90 | 0.92 | 0.90 | 0.90 | 12,100 | 11,001 |
18 December 2024 | 0.91 | 0.92 | 0.90 | 0.90 | 15,639 | 14,180 |
17 December 2024 | 0.92 | 0.92 | 0.88 | 0.91 | 25,600 | 22,896 |
16 December 2024 | 0.93 | 0.93 | 0.91 | 0.91 | 4,901 | 4,466 |
13 December 2024 | 0.94 | 0.94 | 0.91 | 0.93 | 15,400 | 14,142 |
12 December 2024 | 0.99 | 0.99 | 0.92 | 0.92 | 14,901 | 14,136 |
11 December 2024 | 0.91 | 0.92 | 0.90 | 0.92 | 10,602 | 9,613 |
09 December 2024 | 0.92 | 0.92 | 0.90 | 0.91 | 36,400 | 32,905 |
06 December 2024 | 0.91 | 0.93 | 0.90 | 0.92 | 24,500 | 22,142 |
04 December 2024 | 0.89 | 0.91 | 0.89 | 0.91 | 20,317 | 18,331 |
03 December 2024 | 0.89 | 0.91 | 0.89 | 0.89 | 3,103 | 2,774 |
02 December 2024 | 0.91 | 0.91 | 0.89 | 0.90 | 6,806 | 6,087 |
29 November 2024 | 0.92 | 0.93 | 0.89 | 0.89 | 14,300 | 12,932 |
28 November 2024 | 0.90 | 0.91 | 0.88 | 0.91 | 22,900 | 20,393 |
27 November 2024 | 0.91 | 0.91 | 0.91 | 0.91 | 8,900 | 8,099 |
26 November 2024 | 0.91 | 0.94 | 0.91 | 0.91 | 25,400 | 23,168 |
25 November 2024 | 0.93 | 0.93 | 0.90 | 0.93 | 21,700 | 19,671 |
22 November 2024 | 0.96 | 0.96 | 0.92 | 0.92 | 10,900 | 10,112 |
21 November 2024 | 0.95 | 0.95 | 0.92 | 0.92 | 7,100 | 6,576 |
20 November 2024 | 0.94 | 0.95 | 0.89 | 0.95 | 13,600 | 12,442 |
19 November 2024 | 0.96 | 0.96 | 0.88 | 0.94 | 61,100 | 55,044 |
18 November 2024 | 0.91 | 0.95 | 0.90 | 0.93 | 10,700 | 9,682 |
15 November 2024 | 0.95 | 0.99 | 0.90 | 0.92 | 82,800 | 75,832 |
14 November 2024 | 0.96 | 0.98 | 0.95 | 0.98 | 3,200 | 3,081 |
13 November 2024 | 0.97 | 0.98 | 0.96 | 0.97 | 6,900 | 6,696 |
12 November 2024 | 0.99 | 0.99 | 0.97 | 0.97 | 7,774 | 7,551 |
11 November 2024 | 0.99 | 0.99 | 0.98 | 0.99 | 7,674 | 7,460 |
08 November 2024 | 1.00 | 1.00 | 0.97 | 0.98 | 5,900 | 5,846 |
07 November 2024 | 0.99 | 1.00 | 0.96 | 1.00 | 128,000 | 124,414 |
06 November 2024 | 1.00 | 1.00 | 0.99 | 1.00 | 2,100 | 2,090 |
05 November 2024 | 1.00 | 1.00 | 0.99 | 1.00 | 6,000 | 5,945 |
04 November 2024 | 1.00 | 1.01 | 0.98 | 1.00 | 35,502 | 35,001 |
01 November 2024 | 1.01 | 1.01 | 0.99 | 1.00 | 17,200 | 17,221 |
31 October 2024 | 0.99 | 0.99 | 0.99 | 0.99 | 22,400 | 22,176 |
30 October 2024 | 0.99 | 1.02 | 0.95 | 1.00 | 46,100 | 45,670 |
29 October 2024 | 1.00 | 1.02 | 1.00 | 1.01 | 25,300 | 25,313 |
28 October 2024 | 1.00 | 1.10 | 0.99 | 1.00 | 54,800 | 56,789 |
25 October 2024 | 1.00 | 1.02 | 0.98 | 1.01 | 48,800 | 48,592 |
24 October 2024 | 1.05 | 1.06 | 0.99 | 1.03 | 53,500 | 53,439 |
Remark : Volume from SET main board.