Financial Highlights
Net Profit
Unit: Million Baht
Total Assets and Total Revenue
Unit: Million Baht
Unit | Consolidated Financial Statements | ||||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | Q3/2023 | Q3/2024 | |||||
Total Assets | Million Baht | 1,298.40 | 1,285.77 | 1,369.33 | 1,313.74 | 1,240.96 | |||
Total Liabilities | Million Baht | 631.12 | 606.77 | 674.03 | 621.55 | 533.93 | |||
Total Shareholders' Equity | Million Baht | 667.28 | 679.00 | 695.30 | 692.19 | 707.03 | |||
Total Revenue | Million Baht | 1,727.94 | 1,794.00 | 1,820.51 | 1,369.61 | 1,162.54 | |||
Total Cost | Million Baht | 1,671.57 | 1,745.28 | 1,764.46 | 1,326.97 | 1,117.91 | |||
Net Profit (Loss) | Million Baht | 28.22 | 15.54 | 17.36 | 14.55 | 16.76 | |||
Earnings per share* | Baht per share | 0.05* | 0.03* | 0.03* | 0.02* | 0.03* | |||
Debt to Equity | Times | 0.95 | 0.89 | 0.97 | 0.90 | 0.76 | |||
Return on Assets | % | 2.15% | 1.21% | 1.31% | 1.49% | 1.71% | |||
Return on Equity | % | 4.24% | 2.29% | 2.53% | 2.83% | 3.19% | |||
Gross Profit Margin | % | 10.11% | 11.22% | 12.70% | 12.40% | 15.24% | |||
Net profit margin | % | 1.63% | 0.87% | 0.95% | 1.06% | 1.44% |
Remarks
*Calculated at registered capital of 600 million shares with a par value of 0.50 baht per share